Anki addon statistics
Snapshot of 2026-10-01.
Addons3524
With GitHub repository1911
With Anki Forum topic266
With unit tests373
License (14 distinct)
| (none) | 2524 |
|
| MIT | 360 |
|
| GPL-3.0 | 322 |
|
| AGPL-3.0 | 254 |
|
| Apache-2.0 | 26 |
|
| GPL-2.0 | 10 |
|
| Unlicense | 9 |
|
| BSD-3-Clause | 5 |
|
| CC0-1.0 | 5 |
|
| LGPL-3.0 | 3 |
|
| ISC | 2 |
|
| MPL-2.0 | 2 |
|
| BSD-2-Clause | 1 |
|
| WTFPL | 1 |
|
Primary language (22 distinct)
| (none) | 1867 |
|
| Python | 1517 |
|
| JavaScript | 54 |
|
| HTML | 39 |
|
| TypeScript | 20 |
|
| Jupyter Notebook | 3 |
|
| Rust | 3 |
|
| Shell | 3 |
|
| C++ | 2 |
|
| Go | 2 |
|
| Lua | 2 |
|
| Svelte | 2 |
|
| C | 1 |
|
| C# | 1 |
|
| CSS | 1 |
|
Description language (36 distinct)
| en | 3124 |
|
| pt | 87 |
|
| zh | 80 |
|
| (none) | 73 |
|
| vi | 35 |
|
| de | 23 |
|
| fr | 11 |
|
| ja | 10 |
|
| nl | 10 |
|
| es | 8 |
|
| la | 7 |
|
| ar | 6 |
|
| hu | 5 |
|
| xh | 5 |
|
| sw | 4 |
|
Anki version (163 distinct)
| 2.1.1~ | 834 |
|
| (none) | 410 |
|
| 25.09.2~ | 196 |
|
| 2.1.66~ | 152 |
|
| 25.09~ | 107 |
|
| 26.05~ | 97 |
|
| 25.07.5~ | 93 |
|
| 25.02~ | 72 |
|
| 24.06.3~ | 67 |
|
| 23.10~ | 62 |
|
| 24.11~ | 62 |
|
| 25.09.4~ | 61 |
|
| 23.12.1~ | 58 |
|
| 26.08.1~ | 55 |
|
| 2.1.54~ | 51 |
|
Update year (10 distinct)
| 2026 | 1487 |
|
| 2025 | 716 |
|
| 2024 | 331 |
|
| 2023 | 239 |
|
| 2020 | 196 |
|
| 2022 | 165 |
|
| 2021 | 158 |
|
| 2019 | 154 |
|
| 2018 | 65 |
|
| 2017 | 13 |
|
AI tag (40 distinct)
| card-creation | 802 |
|
| review-flow | 666 |
|
| fork-or-reupload | 529 |
|
| shortcuts | 521 |
|
| sync-integration | 454 |
|
| note-management | 428 |
|
| appearance | 400 |
|
| formatting | 366 |
|
| statistics | 357 |
|
| progress-tracking | 326 |
|
| card-templates | 306 |
|
| dictionary | 306 |
|
| import | 306 |
|
| scheduling | 263 |
|
| deck-management | 261 |
|
All categories →